30m COW Portable cell Tower Cell On Wheels Telecom Tower Portable cell tower solutions
| วัสดุ | เหล็ก | ความสูงของหอคอย | 25ม |
|---|---|---|---|
| รถเทรลเลอร์ | 4 ล้อ | ประเภทตั้งตรง | ไฮดรอลิก |
| ประเภทเอียงทาวเวอร์ | ไฮดรอลิก | การรักษา | สังกะสี |
| เน้น | 30m portable cell tower,COW telecom tower solutions,mobile cell on wheels tower |
||
| หมายเลขรุ่น | QC25 | |
|---|---|---|
| พิมพ์ | วัว/เซลล์บนล้อ | |
| สถานที่เดิม | มณฑลเจียงซูประเทศจีน | |
| เต็มความสูง | 25ม | |
| ความสูงปิด | 5ม | |
| น้ำหนักบรรทุกสูงสุด | 200กก | |
| จํานวนส่วน | 5 | |
| รอยเท้า | 5800*2250*2200 มม. | |
| วัสดุ | เหล็ก | |
| สี | สังกะสี | |
| สีเสริม | มีอยู่ | |
| การเชื่อมต่อด้านบน | หน้าแปลน | |
| รถเทรลเลอร์ | สองเพลา | |
| ยางอะไหล่ | ใช่ | |
| กล่องเครื่องมือ | ใช่ | |
| ขารองรับที่สามารถพับได้ | 4 | |
| มอเตอร์ | 3กิโลวัตต์ | |
| พลัง | 220V |
30m COW cellular service tower portable cell tower cell on wheels telescoping tower
A cell on wheels, commonly known as a COW, can be quickly delivered to any site for emergency coverage on a short-term basis
Our COW help ensure a strong communication network, even in remote locations.Traditional portable towers are often limited by instability and payload capacity restrictions.
Our towers are made with galvanized steel body that makes them resistant to corrosive elements and provides enough strength to carry payloads over 500 kgs. Towers can be towed easily and set up anywhere regardless of terrain or uneven surfaces, making them ideal for any situation.
Additionally, our communications towers can be deployed quickly and efficiently.
Each section was lifter by 3 seperated steel ropes, any emmergency broken one of them, the tower still safe with out collaps.
| model | QT10 | QT15 | QT20 | QT25 | QT30 |
| tower height | 10m | 15m | 20m | 25m | 30m |
| max load | 500kg | 500kg | 400kg | 300kg | 300kg |
| tilt type | manual/ hydraulic |
manual / hydraulic
|
hydraulic | hydraulic | hydraulic |
| lifting type | manual/hydraulic/winch | hmanual /hydraulic/winch | hydraulic/winch | hydraulic | hydraulic |
| no. stage | 4 | 5 | 5 | 6 | 7 |
| trailer with extend legs | 2 wheels | 4 | 4 | 4 | 4 |
| shelter | y/n | y/n | y/n | y/n | y/n |
| supply range-- and options | trailer + tower/ trailer+ tower + shelter/ tower + shelter+ base/ tower + base |
| tower--- round tube type and lattice type | shelter --one room or two rooms |
| A/C | diesel generator |
| tower height--max 40m | solar panel |
![]()
![]()
![]()
![]()
![]()
![]()
![]()


